CSU Bakersfield vs UNLV (02-12-10)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
CSU Bakersfield at UNLV
02-12-10 at Las Vegas, Nev. (Eller Media Stadium)
CSU Bakersfield 1 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BELL, Chelsey rf......... 3 0 1 1 0 1 0 0 0
ARCHULETA, Kristen 2b.... 3 0 0 0 0 0 0 4 1
PETERSEN, Ryane 3b....... 1 0 0 0 1 0 1 0 0
KLEINSMITH, Jaimey c..... 1 0 0 0 1 0 2 0 1
MILLER, Jamie pr........ 0 0 0 0 0 0 0 0 0
LYMAN, Danielle 1b....... 2 0 0 0 0 1 6 0 0
RODRIGUEZ, Sammy dp...... 2 0 0 0 0 0 0 0 1
FREI, Stefanie lf........ 2 1 1 0 0 0 2 0 0
RODGERS, Karlee cf....... 2 0 0 0 0 0 1 0 1
VEITCH, Heather ss....... 2 0 0 0 0 0 0 0 0
TRUAN, Shawna p.......... 0 0 0 0 0 0 0 2 0
CHAVEZ, Katie p......... 0 0 0 0 0 0 0 0 0
Totals................... 18 1 2 1 2 2 12 6 4
UNLV 17 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NICHOLS, M. lf........... 4 2 2 2 0 0 2 0 1
BENDT, T. cf............. 4 2 3 1 0 0 0 0 0
HULL, J. ss.............. 2 2 1 1 1 0 1 2 0
FEARN, K. 1b............. 2 2 0 1 1 0 5 0 0
SANCHEZ, S. pr.......... 0 1 0 0 0 0 0 0 0
ALEMAN, T. 3b............ 4 1 2 4 0 2 2 1 1
SCHROEDER, K 3b......... 0 0 0 0 0 0 0 0 0
ADDISON, E. 2b........... 3 1 1 4 0 0 1 0 0
BRIONES, L. c............ 1 1 0 0 1 0 2 0 0
DE LA TORRE ph.......... 1 0 0 0 0 0 0 0 1
HENRY, S. c............. 0 0 0 0 0 0 0 0 0
CUICO, K. rf............. 2 3 2 2 1 0 2 0 0
EMERSON, P. dp........... 2 1 2 0 0 0 0 0 0
KING, L. dp............. 1 1 1 0 0 0 0 0 0
BREGANTE, S. p........... 0 0 0 0 0 0 0 0 0
Totals................... 26 17 14 15 4 2 15 3 3
Score by Innings R H E
--------------------------------------
CSU Bakersfield..... 000 01 - 1 2 4
UNLV................ 635 30 - 17 14 2
--------------------------------------
E - ARCHULETA; PETERSEN 3; NICHOLS, M.; HULL, J.. DP - UNLV 1. LOB - CSUB 4;
UNLV 3. 2B - FREI; NICHOLS, M.. HR - ALEMAN, T.; ADDISON, E.; CUICO, K.. HBP
- HULL, J.. SF - FEARN, K..
CSU Bakersfield IP H R ER BB SO AB BF
-----------------------------------------------
TRUAN, Shawna....... 3.0 12 14 11 2 1 22 25
CHAVEZ, Katie....... 1.0 2 3 3 2 1 4 7
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
BREGANTE, S......... 5.0 2 1 1 2 2 18 20
Win - BREGANTE, S. (1-0). Loss - TRUAN (0-1). Save - None.
HBP - by TRUAN (HULL, J.).
Umpires - HP: Steve Arnold 1B: Bob Marcialis 3B: Winn Garrett
Start: 8:05 pm Time: 1:37 Attendance: 546
Game: CSB0212A