CSU Bakersfield vs San Jose State (Feb 20, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                   CSU Bakersfield at San Jose State (Game 1)
                   Feb 20, 2010 at San Jose, CA (SJSU Field)

CSU Bakersfield 9 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RODGERS, Karlee cf.......  5  2  3  2   0  0  5  0   0
ARCHULETA, Kristen 2b....  4  1  2  2   1  1  1  3   1
PETERSEN, Ryane 1b.......  4  1  3  2   0  0  3  0   0
 BELL, Chelsey pr/rf.....  1  0  0  0   0  0  1  0   1
LYMAN, Danielle rf/1b....  4  0  1  1   0  1  3  0   1
BAILEY, Kelli 3b.........  3  0  2  0   1  0  0  0   1
FREI, Stefanie lf........  4  0  1  0   0  0  1  0   3
RODRIGUEZ, Sammy p.......  3  1  2  0   1  0  0  0   0
 McCLELLAN, Jill pr......  0  1  0  0   0  0  0  0   0
KLEINSMITH, Jaimey c.....  3  1  0  0   0  0  5  0   0
VEITCH, Heather ss.......  4  2  2  1   0  0  2  2   2
TRUAN, Shawna dp.........  0  0  0  0   0  0  0  0   0
Totals................... 35  9 16  8   3  2 21  5   9

San Jose State 1 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Taylor, S. cf............  2  0  0  0   0  1  0  0   0
 Bott cf.................  2  0  0  0   0  0  1  0   0
Sulay, A lf..............  2  1  1  0   0  0  0  0   0
 Collins lf..............  2  0  0  0   0  1  0  0   0
Hayes, K. rf.............  2  0  0  0   0  0  0  0   0
 Shanks rf...............  0  0  0  0   0  0  0  0   0
McConnell, B c...........  1  0  1  1   1  0  1  1   0
 Fitzgerald c............  1  0  0  0   0  0  1  0   3
Fangonilo 3b.............  2  0  0  0   0  0  1  0   1
 Brown 3b................  1  0  0  0   0  1  0  0   0
Lopez, U. dp.............  1  0  1  0   1  0  0  0   0
 Bair ph.................  0  0  0  0   1  0  0  0   0
Freitas 1b...............  3  0  0  0   0  0 11  1   1
Aiello, A. 2b............  1  0  0  0   0  0  4  1   0
 Otto 2b.................  1  0  0  0   1  0  0  2   1
Garcia, B. ss............  2  0  0  0   0  1  2  3   1
 Lopez, B ph.............  1  0  1  0   0  0  0  0   0
Fox, E. p................  0  0  0  0   0  0  0  0   0
 Imhof p.................  0  0  0  0   0  0  0  3   0
Totals................... 24  1  4  1   4  4 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
CSU Bakersfield..... 001 420 2 -  9 16  0
San Jose State...... 100 000 0 -  1  4  2
-----------------------------------------

E - Aiello, A.(3); Garcia, B.(3). DP - CSUB 1; Spartans 1. LOB - CSUB 9;
Spartans 7. 2B - ARCHULETA 2(3); PETERSEN 2(2); RODRIGUEZ(1); McConnell,
B(4). 3B - VEITCH(1). HBP - Shanks. SH - KLEINSMITH(2). SB - RODGERS(2);
Sulay, A(5).

CSU Bakersfield        IP  H  R ER BB SO AB BF
-----------------------------------------------
RODRIGUEZ, Sammy....  7.0  4  1  1  4  4 24 29

San Jose State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Fox, E..............  3.2  6  4  4  3  2 16 20
Imhof...............  3.1 10  5  5  0  0 19 19

Win - RODRIGUEZ (2-2).  Loss - Fox, E. (1-1).  Save - None.
HBP - by RODRIGUEZ (Shanks).
Umpires - HP: Oscar Segura  1B: Patty Costaninidis  3B: Laura Head
Start: Noon   Time: 1:57   Attendance:
Weather: Sunny w/clouds, 55 degrees
Game: CSB0220A