Idaho State vs Creighton (Mar 06, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                            Idaho State vs Creighton
               Mar 06, 2010 at Tempe, Ariz. (Farrington Stadium)

Idaho State 1 (3-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MILLER, Megan cf.........  4  0  1  0   1  2  1  0   3
MARCHIONE, Taylor 2b.....  4  0  1  0   0  0  4  1   3
OLANDER, Erin dp.........  4  0  1  0   0  0  1  0   0
BACA, Jessica ss.........  4  0  1  0   0  1  2  1   2
OLSIN, Brittany c........  2  1  1  0   0  1  3  1   2
 FORD, Shelby c..........  1  0  0  0   1  1  4  0   0
DARBY, Courtney 1b.......  2  0  1  0   0  0  1  0   0
 BLACKWELL, Terah dp.....  1  0  0  0   1  1  0  0   0
HORTON, Jocelyn 3b.......  4  0  3  1   0  0  1  1   0
HOFFMAN, Desirae rf......  2  0  0  0   1  2  0  0   0
HU, Emily lf.............  4  0  2  0   0  1  1  0   5
MASCHUE, Nora p..........  0  0  0  0   0  0  0  0   0
 CLESSON, Kandis p.......  0  0  0  0   0  0  0  1   0
Totals................... 32  1 11  1   4  9 18  5  15

Creighton 6 (8-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McKewon 3b...............  3  0  0  0   0  0  1  2   0
 Loeffelholz ph..........  1  0  1  1   0  0  0  0   0
Jadlowski rf.............  2  0  0  0   1  0  0  0   3
 Perry ph................  1  0  0  0   0  0  0  0   0
Sinkler 1b...............  3  1  1  1   0  2  5  0   2
Koch 2b..................  1  2  0  0   2  0  1  2   1
Graner lf................  2  1  1  2   0  1  1  1   0
Snygg p..................  2  0  0  0   0  2  1  1   0
 Martin dp...............  1  0  0  0   0  0  0  0   0
Larson c.................  2  0  0  0   0  2  9  0   0
 Baker ph................  1  1  1  2   0  0  0  0   0
Bohle ss.................  1  0  0  0   0  0  1  0   0
 Brinkmann ss............  2  1  1  0   0  0  1  1   0
Ruf cf...................  3  0  2  0   0  0  1  0   0
Hovinga dp...............  0  0  0  0   0  0  0  0   0
Totals................... 25  6  7  6   3  7 21  7   6

Score by Innings                  R  H  E
-----------------------------------------
Idaho State......... 001 000 0 -  1 11  2
Creighton........... 000 420 X -  6  7  2
-----------------------------------------

E - BACA(4); DARBY(2); McKewon(7); Koch(1). LOB - ISU 15; CU 6. 2B -
HORTON(1). HR - Sinkler(6); Graner(1); Baker(1). HBP - Sinkler. SH -
HOFFMAN(1); Graner(2). SB - McKewon(2); Koch(3). CS - Jadlowski(2).

Idaho State            IP  H  R ER BB SO AB BF
-----------------------------------------------
MASCHUE, Nora.......  3.2  4  4  4  2  4 14 18
CLESSON, Kandis.....  2.1  3  2  2  1  3 11 12

Creighton              IP  H  R ER BB SO AB BF
-----------------------------------------------
Snygg...............  3.0  7  1  1  2  2 15 18
Hovinga.............  4.0  4  0  0  2  7 17 19

Win - Snygg (2-2).  Loss - MASCHUE (0-4).  Save - None.
WP - CLESSON(3). HBP - by MASCHUE (Sinkler).
Umpires -
Start: 9:00   Time: 2:07   Attendance: 152
Game: ISU0306A