Idaho State vs Oregon (Mar 26, 2010)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
Idaho State at #25 Oregon
Mar 26, 2010 at Eugene, Ore (Howe Field)
Idaho State 0 (4-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARCHIONE, Taylor 2b..... 1 0 0 0 0 1 0 0 0
HORTON, Jocelyn 2b...... 1 0 0 0 0 1 0 0 0
HOFFMAN, Desirae rf...... 2 0 0 0 0 1 0 0 0
MILLER, Megan cf......... 2 0 0 0 0 2 1 0 0
OLSIN, Brittany dp....... 2 0 0 0 0 1 0 0 0
Martensen 3b............. 2 0 0 0 0 1 2 2 0
BACA, Jessica ss......... 2 0 0 0 0 1 0 0 0
DARBY, Courtney 1b....... 1 0 0 0 0 1 6 0 0
BLACKWELL, Terah c....... 1 0 0 0 0 1 0 0 0
FORD, Shelby c.......... 0 0 0 0 0 0 2 0 0
HU, Emily lf............. 1 0 0 0 0 1 1 0 0
CLESSON, Kandis p........ 0 0 0 0 0 0 0 1 0
MASCHUE, Nora p......... 0 0 0 0 0 0 0 1 0
Totals................... 15 0 0 0 0 11 12 4 0
Oregon 13 (24-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burger, A lf............. 3 2 3 2 1 0 0 0 0
Chambers, K ss........... 2 2 2 0 0 0 1 0 0
Chambers, L ss.......... 0 0 0 0 2 0 0 0 0
Pappas, S rf/dp.......... 1 2 1 3 1 0 0 0 0
Fuiava, M 1b/3b.......... 3 2 2 1 0 0 0 0 3
Howard, K 2b/dp.......... 1 1 1 3 0 0 0 0 0
Barril, H 2b............ 2 0 0 0 0 0 0 1 0
Deadmond, S dp.......... 1 0 0 0 0 1 0 0 0
Vitek, K c............... 2 0 0 0 0 0 5 0 0
Reeves, J c............. 1 0 0 0 0 1 6 0 0
Bryant, N cf............. 2 2 2 0 1 0 2 0 0
Re, C dp/1b.............. 2 1 1 3 1 0 1 0 1
Kivett, C 3b............. 1 1 1 1 0 0 0 0 0
Williamson,B rf......... 0 0 0 0 1 0 0 0 0
Moore, J p............... 0 0 0 0 0 0 0 0 0
Skillingstad p.......... 0 0 0 0 0 0 0 0 0
Totals................... 21 13 13 13 7 2 15 1 4
Score by Innings R H E
-----------------------------------------
Idaho State......... 0 00 00 - 0 0 1
Oregon.............. (12)10 0X - 13 13 0
-----------------------------------------
E - BLACKWELL. LOB - Oregon 4. 2B - Re, C; Kivett, C. HR - Pappas, S;
Howard, K. SF - Howard, K.
Idaho State IP H R ER BB SO AB BF
-----------------------------------------------
CLESSON, Kandis..... 1.0 10 12 12 2 0 12 15
MASCHUE, Nora....... 3.0 3 1 1 5 2 9 14
Oregon IP H R ER BB SO AB BF
-----------------------------------------------
Moore, J............ 4.0 0 0 0 0 11 12 12
Skillingstad........ 1.0 0 0 0 0 0 3 3
Win - Moore, J (10-2). Loss - CLESSON (3-11). Save - None.
Umpires - HP: Trina Cumerford 1B: John Christensen 3B: Ed Earle
Start: 5:49 pm Time: 1:10 Attendance: 200
Weather: 57, partly sunny, wind 2-5 mph
Game: ISU0326B