UNLV vs Idaho State (04-03-10)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
UNLV vs Idaho State
04-03-10 at St. George, Utah (The Canyons #1)
UNLV 19 (22-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NICHOLS, M. lf........... 3 3 3 0 0 0 0 0 0
PETERSEN, A. ph/lf...... 1 0 0 0 0 1 0 0 0
BENDT, T. rf............. 2 1 2 2 1 0 2 1 0
CUICO, K. ph/rf......... 0 0 0 1 1 0 0 0 0
HULL, J. ss.............. 3 0 0 1 2 0 3 1 4
FEARN, K. 1b............. 2 0 0 0 1 1 1 0 0
SANCHEZ, S. pr.......... 0 1 0 0 0 0 0 0 0
ALEMAN, T. ph/3b........ 2 1 1 2 0 0 1 0 0
HOLLAND, A. 2b........... 3 2 0 0 1 0 1 1 4
DE LA TORRE dp........... 3 4 3 1 2 0 0 0 0
BRIONES, L. c............ 1 1 0 1 2 0 2 0 0
KING, L. pr............. 0 1 0 0 0 0 0 0 0
HENRY, S. ph/c.......... 2 1 1 1 0 0 3 0 0
ADDISON, E. 3b/1b........ 2 0 0 1 1 0 2 0 2
FARLEY, C. ph........... 1 1 1 4 0 0 0 0 0
EMERSON, P. cf........... 2 3 2 3 1 0 0 0 0
WAGNER, K. p............. 0 0 0 0 0 0 0 2 0
Totals................... 27 19 13 17 12 2 15 5 10
Idaho State 4 (4-20)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MARCHIONE, Taylor 2b..... 3 1 2 1 1 0 3 0 1
HOFFMAN, Desirae rf...... 2 1 1 0 2 0 0 0 3
MILLER, Megan cf......... 2 0 1 1 0 0 2 0 0
OLANDER, Erin 1b......... 2 0 1 1 0 0 4 0 0
BACA, Jessica ss......... 2 0 0 1 0 1 2 0 3
Martensen 3b............. 2 0 0 0 0 1 0 2 3
HORTON, Jocelyn 3b...... 1 0 0 0 0 0 0 0 0
BLACKWELL, Terah c....... 3 1 1 0 0 0 2 0 0
DARBY, Courtney p/dp..... 1 0 0 0 0 1 0 2 0
CLESSON, Kandis p....... 2 0 0 0 0 1 0 0 0
HU, Emily lf............. 1 0 1 0 0 0 1 0 0
OLSIN, Brittany lf...... 2 1 2 0 0 0 1 0 0
MASCHUE, Nora dp/p....... 0 0 0 0 0 0 0 0 0
Totals................... 23 4 9 4 3 4 15 4 10
Score by Innings R H E
-----------------------------------------
UNLV................ 043 (12)0 - 19 13 1
Idaho State......... 101 2 0 - 4 9 1
-----------------------------------------
E - ALEMAN, T.; HORTON(2). LOB - UNLV 10; Idaho State 10. 2B - NICHOLS, M.
2; ALEMAN, T.. 3B - BENDT, T.. HR - FARLEY, C.. HBP - NICHOLS, M.; HOLLAND,
A.; MILLER. SH - BENDT, T.; ADDISON, E.; EMERSON, P.; OLANDER(3). SF -
BACA(1). SB - DE LA TORRE.
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
WAGNER, K........... 5.0 9 4 3 3 4 23 29
Idaho State IP H R ER BB SO AB BF
-----------------------------------------------
DARBY, Courtney..... 3.1 10 13 13 6 1 18 29
MASCHUE, Nora....... 0.0 1 6 6 5 0 1 6
CLESSON, Kandis..... 1.2 2 0 0 1 1 8 9
Win - WAGNER, K. (8-4). Loss - DARBY (0-1). Save - None.
WP - DARBY 2(2). HBP - by DARBY (NICHOLS, M.); by WAGNER, K. (MILLER); by DARBY
(HOLLAND, A.).
Umpires -
Start: 2:30 pm Time: 1:57 Attendance: 112
MASCHUE faced 6 batters in the 4th.
Game: ISU0403B