2010 PCSC
Individual Statistics
Overall Statistics
2010 PCSC
PCSC Overall Statistics (FINAL STATISTICS)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MARCHIONE, Taylor, ISU..... .424 52-51 158 31 67 18 2 4 31 101 .639 22 4 15 2 .503 1 2 3-5
BAILEY, Kelli, CSUB........ .396 52-52 182 25 72 14 0 2 19 92 .505 14 0 7 1 .437 1 1 0-1
KETCHER, Linnea, WSU....... .395 49-47 124 20 49 2 1 0 4 53 .427 8 1 18 0 .436 0 3 18-23
JONES, Erin, SAC........... .391 50-49 151 32 59 15 0 8 40 98 .649 7 9 13 1 .446 1 1 4-4
WOODWORTH, Meghan, UVU..... .378 52-50 148 49 56 14 2 4 25 86 .581 15 3 15 0 .440 2 2 6-10
FISCHER, Sam, LMU.......... .376 48-48 141 38 53 13 0 16 38 114 .809 26 2 18 3 .479 0 1 0-0
SCOGGINS, Brandi, PSU...... .367 57-56 169 23 62 15 2 1 21 84 .497 17 4 12 0 .437 0 1 4-4
MCGRAW, CHerylyn, UVU...... .365 59-59 170 34 62 8 1 3 31 81 .476 17 2 10 1 .420 4 1 4-7
HOFFMAN, Desirae, ISU...... .361 51-51 155 24 56 2 1 0 10 60 .387 17 1 30 1 .428 0 9 3-6
PETERSEN, Ryane, CSUB...... .358 56-56 187 35 67 13 0 12 50 116 .620 18 0 21 3 .413 1 2 1-1
VARNEY, Shaylyn, UVU....... .358 53-48 137 22 49 11 2 6 31 82 .599 11 0 18 1 .405 0 0 1-1
ANTICH, Katie, SU.......... .356 49-49 160 35 57 7 4 0 7 72 .450 20 1 26 1 .431 0 3 6-10
MOUNTS, Michelle, SMC...... .354 51-50 147 26 52 5 2 3 23 70 .476 10 7 28 0 .416 2 3 19-20
PEREZ, Amanda, UVU......... .352 59-55 162 23 57 15 0 12 48 108 .667 12 3 30 1 .404 1 1 0-0
PAGNINI, Darcy, LMU........ .352 47-47 145 18 51 9 1 8 26 86 .593 6 3 20 0 .387 1 4 0-0
SCHOEPFLIN, Jessie, NC..... .347 52-52 176 39 61 6 4 1 12 78 .443 11 2 20 0 .389 1 3 10-13
MILLER, Megan, ISU......... .345 51-51 165 26 57 6 4 2 24 77 .467 14 6 28 0 .416 0 0 4-7
NAYUDU, Jennifer, LMU...... .345 43-40 113 19 39 8 0 1 9 50 .442 6 2 10 0 .388 0 3 1-2
McCORMICK, Emily, SAC...... .338 47-43 136 25 46 13 0 6 31 77 .566 10 4 14 0 .397 1 5 1-2
GONZALES, Kayla, SMC....... .333 52-52 150 23 50 2 1 2 14 60 .400 9 2 21 0 .377 1 16 4-6
HENSLEY, Taylor, USD....... .331 46-46 130 19 43 10 0 11 46 86 .662 23 3 37 1 .437 2 0 1-1
GARDNER, Megan, UVU........ .326 59-59 190 43 62 8 0 5 31 85 .447 9 0 14 1 .353 2 1 13-16
HARDINE, Britinie, WSU..... .324 50-50 142 22 46 11 0 10 22 87 .613 13 2 25 1 .386 1 1 3-3
RYBA, Melisa, NC........... .323 52-52 161 32 52 9 3 7 32 88 .547 13 1 26 2 .373 2 0 6-6
WELSH, Kristin, SCU........ .322 44-44 118 10 38 5 1 2 12 51 .432 13 3 29 0 .403 0 6 2-3
HENDERSON, Kelli, NC....... .322 42-35 118 28 38 7 1 5 22 62 .525 8 0 13 0 .362 1 3 1-3
ANDERSON, Jessica, UVU..... .317 55-54 126 29 40 14 0 5 30 69 .548 15 3 23 1 .395 3 2 2-4
NAKKEN, Alyssa, SAC........ .314 54-54 175 36 55 13 0 6 23 86 .491 18 6 16 0 .395 1 1 4-6
BATT, Emily, SCU........... .303 45-45 119 21 36 7 0 0 10 43 .361 9 17 19 2 .425 1 2 6-11
ARCHULETA, Kristen, CSUB... .302 56-56 179 30 54 11 0 11 42 98 .547 18 2 19 1 .370 1 1 1-2
ELLENBECK, Jennife, USD.... .302 47-47 126 24 38 3 0 5 22 56 .444 29 1 30 0 .436 0 4 1-1
SABATINI, Rebecca, SMC..... .297 53-53 165 45 49 12 0 5 19 76 .461 25 7 28 0 .411 0 1 10-14
GENSLER, Kristen, USD...... .296 47-47 159 26 47 4 2 1 12 58 .365 6 4 11 1 .337 0 4 7-8
WILKINSON, Erin, NC........ .295 52-52 156 28 46 15 1 2 23 69 .442 17 5 20 0 .380 1 1 0-1
DIEDE, Becca, PSU.......... .294 51-51 153 26 45 16 0 3 24 70 .458 10 4 21 3 .353 0 3 5-6
CHARPENTIER, Amy, LMU...... .294 43-42 126 19 37 9 0 2 21 52 .413 9 2 15 1 .350 0 6 0-0
SMITH, Jenna, SMC.......... .291 53-52 158 16 46 6 1 9 35 81 .513 12 4 28 0 .354 1 0 0-0
MACISAAC, Megan, SU........ .290 49-49 138 28 40 5 2 3 22 58 .420 17 5 22 0 .385 1 3 0-0
BARTEE, Jenice, SAC........ .289 54-54 152 35 44 6 1 4 13 64 .421 7 0 26 1 .321 0 14 13-13
SOTO, Celeste, USD......... .289 43-43 114 21 33 11 0 2 15 50 .439 20 5 21 0 .414 1 5 0-1
SMITH, Danielle, LMU....... .288 47-44 139 15 40 0 0 0 7 40 .288 11 0 23 0 .340 0 5 5-7
SARGINSON, Kelly, LMU...... .287 44-42 129 12 37 8 0 5 23 60 .465 8 4 27 1 .343 2 1 0-0
NICORA, Jackie, SCU........ .285 45-45 130 18 37 4 0 1 17 44 .338 4 1 24 0 .309 1 6 1-2
VEITCH, Heather, CSUB...... .284 54-52 169 35 48 4 1 1 12 57 .337 9 0 15 1 .320 0 5 1-3
HU, Emily, ISU............. .284 52-50 141 23 40 4 0 0 6 44 .312 8 0 19 0 .320 1 5 13-14
WALSH, Megan, USD.......... .282 47-47 131 22 37 3 2 0 10 44 .336 18 1 27 0 .373 0 5 2-2
VESSEY, Kailee, NC......... .281 47-41 114 16 32 7 2 0 20 43 .377 21 2 21 0 .399 1 1 0-0
LYMAN, Danielle, CSUB...... .279 52-49 154 10 43 4 0 3 26 56 .364 11 1 12 0 .331 0 2 0-0
FRYE, Kelli, SAC........... .279 54-54 147 24 41 2 0 0 10 43 .293 12 0 20 0 .333 0 16 2-4
HARTUNG, J.J., LMU......... .279 48-47 147 17 41 6 0 0 14 47 .320 5 0 18 0 .303 0 2 5-7
SACKETT, Amber, UVU........ .274 58-58 179 31 49 5 3 4 38 72 .402 12 1 26 0 .320 2 0 0-1
ULRICH, Jessica, SU........ .274 46-42 106 27 29 4 2 5 30 52 .491 34 4 34 0 .462 1 0 1-1
NAVARRO, Marissa, SAC...... .273 49-49 128 10 35 11 0 3 20 55 .430 9 1 25 0 .326 0 5 1-1
PETERSON, Katie, SU........ .271 38-35 107 22 29 1 0 0 3 30 .280 6 2 7 0 .322 0 1 7-9
OLANDER, Erin, ISU......... .271 49-48 144 14 39 6 1 1 22 50 .347 15 1 31 3 .342 1 4 3-3
KNIGHT, Briana, SCU........ .270 45-45 148 16 40 6 0 7 26 67 .453 3 1 18 1 .289 0 3 3-4
GEDDIS, Erin, NC........... .266 51-51 139 17 37 1 1 0 11 40 .288 5 1 30 1 .297 0 5 9-10
FREI, Stefanie, CSUB....... .266 54-50 128 18 34 5 0 1 14 42 .328 9 0 29 0 .314 0 3 4-4
CLARK, Theresa, SU......... .264 48-37 121 24 32 8 0 4 24 52 .430 11 3 22 1 .338 1 1 1-1
HOLM, Lacey, PSU........... .264 53-51 140 14 37 6 1 2 19 51 .364 10 1 28 1 .312 3 3 1-3
DUHART, Danielle, USD...... .264 47-47 148 20 39 2 0 0 6 41 .277 5 1 13 0 .292 0 8 3-6
McCLELLAN, Jill, CSUB...... .262 51-44 145 28 38 9 0 3 21 56 .386 10 3 16 1 .321 1 2 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
DELPIT, Katherine, SMC..... .260 49-49 146 14 38 5 0 4 22 55 .377 9 2 35 0 .310 1 1 0-0
RODGERS, Karlee, CSUB...... .259 53-48 162 27 42 8 0 1 15 53 .327 10 0 13 1 .302 0 1 4-4
HAMILTON, Megan, NC........ .256 45-41 117 13 30 3 1 0 13 35 .299 12 0 15 0 .323 1 2 0-0
CASCIOLA, Carey, USD....... .254 47-47 130 12 33 8 0 1 21 44 .338 11 2 5 0 .315 3 5 0-1
WILDE, Allegra, SU......... .252 49-44 111 12 28 6 1 0 16 36 .324 11 0 10 0 .317 1 1 4-5
WHITEMAN, Ariel, WSU....... .252 49-48 135 6 34 9 0 1 17 46 .341 9 3 16 1 .313 0 1 0-0
GONZALES, Tiffany, SMC..... .248 53-53 153 21 38 6 1 1 25 49 .320 12 2 25 0 .311 0 6 0-1
JACKSON, Heather, WSU...... .248 50-50 149 15 37 15 1 3 20 63 .423 10 1 16 1 .300 0 2 0-0
SKINNER, De'Chauna, PSU.... .242 52-49 124 18 30 5 0 5 22 50 .403 10 6 32 0 .326 1 1 4-5
WISER, Arielle, PSU........ .238 57-57 172 26 41 6 0 1 18 50 .291 4 1 15 0 .258 1 5 1-2
LYNN, Danielle, PSU........ .237 49-44 118 20 28 6 1 3 22 45 .381 19 5 33 2 .366 0 0 2-4
WALLIS, Jamie, SCU......... .236 41-35 106 14 25 2 1 0 11 29 .274 18 2 38 1 .357 0 4 4-12
HERNANDEZ, Sandra, SU...... .236 46-42 123 19 29 4 0 7 29 54 .439 16 0 36 0 .319 2 1 1-1
GOULD, Katie, SU........... .235 48-42 98 10 23 2 1 0 8 27 .276 14 0 12 0 .327 1 5 4-7
MARTENSEN, Jennife, ISU.... .234 48-46 141 20 33 8 0 4 29 53 .376 9 0 48 1 .278 1 3 1-2
BLACKWELL, Terah, ISU...... .232 42-37 112 14 26 5 2 2 13 41 .366 8 2 30 1 .295 0 4 0-0
BOWCUTT, Abby, WSU......... .232 44-44 112 11 26 1 0 1 7 30 .268 3 7 27 0 .295 0 8 3-4
CAMPOS, Brandi, PSU........ .231 56-56 169 18 39 2 2 1 9 48 .284 14 0 33 0 .290 0 4 6-8
CHIQUETE, Aubriana, WSU.... .227 49-49 132 16 30 6 0 5 17 51 .386 12 0 30 0 .290 1 0 2-3
McNABB, Jessica, NC........ .226 49-48 124 16 28 6 0 0 14 34 .274 12 4 15 1 .312 1 7 0-1
AMAN, Genasee, WSU......... .224 46-46 116 6 26 0 0 0 4 26 .224 8 0 22 0 .272 1 4 4-5
SMITH, Megan, SCU.......... .219 43-42 96 17 21 3 0 6 18 42 .438 18 5 44 0 .364 2 0 0-0
LOPEZ, Sadie, PSU.......... .218 57-55 133 10 29 1 0 0 10 30 .226 7 3 20 1 .273 0 6 3-5
AMADOR, Jessica, SU........ .212 42-37 113 11 24 8 0 1 14 35 .310 13 1 16 3 .299 0 1 1-1
SMITH, Molly, SAC.......... .204 46-42 113 12 23 3 0 3 8 35 .310 5 1 20 0 .244 0 6 4-5
HEUSER, Whitney, SMC....... .204 48-43 113 19 23 1 1 4 9 38 .336 7 9 33 1 .300 1 3 9-11
McEACHRAN, Carly, PSU...... .200 56-55 125 15 25 6 1 0 7 33 .264 7 2 45 0 .248 3 4 8-11
HORTON, Jocelyn, ISU....... .198 46-37 111 14 22 3 0 0 7 25 .225 4 2 24 0 .239 0 4 2-3
SURANE, Catherine, SCU..... .193 45-44 135 10 26 4 0 2 9 36 .267 7 3 22 2 .245 2 5 3-6
EDMONSON, Amanda, SCU...... .185 45-44 119 12 22 7 2 0 9 33 .277 17 7 28 0 .322 0 3 2-3
CAMUSO, Mandy, SMC......... .157 51-45 121 12 19 2 0 1 8 24 .198 12 4 41 1 .254 1 7 1-1
--------------
LARUSSA, Katelyn, SMC...... .500 2-1 4 1 2 0 0 0 3 2 .500 0 1 1 0 .600 0 0 0-0
BELTRAN, Desiree, SAC...... .462 13-13 39 2 18 2 0 1 10 23 .590 3 2 1 1 .523 0 0 0-0
JUELFS, Jamie, NC.......... .417 11-9 24 1 10 1 0 0 7 11 .458 0 0 3 1 .417 0 0 0-0
COWARD, Lindsey, NC........ .400 17-11 35 6 14 3 0 0 7 17 .486 3 1 8 0 .462 0 0 0-0
SANTIAGO, Julia, UVU....... .364 10-0 11 3 4 1 0 0 4 5 .455 0 0 2 1 .364 0 0 0-0
TAPIA, Mandy, UVU.......... .324 32-21 74 10 24 1 1 0 5 27 .365 4 0 5 0 .354 1 4 1-2
ABELIA, Jessica, SAC....... .320 26-25 75 9 24 2 1 0 3 28 .373 3 0 11 0 .346 0 5 1-2
CANETE, Jillian, SAC....... .317 25-21 63 12 20 5 0 1 14 28 .444 2 0 10 1 .333 1 3 0-0
FRAYN, Nicole, SAC......... .304 22-18 46 4 14 0 0 0 4 14 .304 7 1 11 0 .407 0 0 1-2
ALVAREZ, Olivia, LMU....... .294 13-5 17 2 5 1 0 0 3 6 .353 3 1 7 0 .429 0 1 0-0
PEREDA, Brittany, LMU...... .287 40-34 87 11 25 4 0 4 16 41 .471 4 0 15 0 .319 0 1 0-0
BACA, Jessica, ISU......... .286 27-26 70 16 20 3 0 3 15 32 .457 6 2 19 1 .350 2 0 0-0
MORALES, Alexa, PSU........ .280 45-19 75 9 21 2 1 2 9 31 .413 6 1 22 0 .337 1 0 1-1
KLEINSMITH, Jaimey, CSUB... .268 33-30 82 9 22 5 0 3 15 36 .439 11 0 6 3 .351 1 3 0-0
ZENDER, Kate, SU........... .263 24-12 38 2 10 0 1 0 8 12 .316 5 0 7 0 .333 2 2 0-0
ROBLEZ, Alyssa, PSU........ .257 37-12 35 11 9 1 0 0 1 10 .286 1 2 3 0 .316 0 0 5-5
RODRIGUEZ, Sammy, CSUB..... .254 23-21 63 4 16 6 0 1 8 25 .397 10 0 8 0 .356 0 1 0-0
MELNYCHENKO, Caitl, SU..... .250 17-9 24 2 6 0 0 1 4 9 .375 4 0 11 0 .357 0 0 0-0
AHLO, Kylie, LMU........... .250 37-8 24 11 6 1 0 1 5 10 .417 4 0 4 0 .357 0 3 0-0
CISNEROS, Charlee, UVU..... .248 51-42 117 22 29 5 0 0 17 34 .291 10 1 14 1 .313 0 13 1-2
WEES, Noel, NC............. .244 43-29 82 10 20 1 0 3 10 30 .366 0 1 25 0 .253 0 4 2-2
BELL, Chelsey, CSUB........ .244 39-13 41 15 10 0 0 0 4 10 .244 6 0 7 0 .340 0 1 0-1
BERIN, Lauren, SU.......... .242 14-13 33 3 8 1 0 1 7 12 .364 2 0 6 0 .286 0 0 0-0
SATETE, Priscilla, LMU..... .239 39-37 92 15 22 3 0 4 13 37 .402 7 2 20 2 .304 1 6 0-0
BLISS, Emily, CSUB......... .235 21-9 34 5 8 2 0 0 3 10 .294 5 1 6 0 .350 0 0 0-0
ADKINS, Ashlee, SAC........ .235 14-2 17 2 4 1 0 0 2 5 .294 1 0 7 0 .278 0 0 0-0
KISNER, Megan, UVU......... .234 33-10 47 7 11 2 1 1 7 18 .383 3 0 12 0 .280 0 3 2-3
OLSIN, Brittany, ISU....... .231 45-38 104 15 24 5 2 2 12 39 .375 17 1 29 0 .344 0 2 4-6
TELARROJA, Samanth, UVU.... .231 59-58 104 23 24 2 0 3 16 35 .337 14 2 35 0 .331 1 9 5-6
SCHAEFER, Megan, SAC....... .231 14-14 39 3 9 3 0 1 4 15 .385 6 1 7 0 .340 1 2 0-0
NEELY, Alex, NC............ .226 39-30 93 14 21 3 1 5 24 41 .441 7 1 25 1 .282 2 2 0-1
GRAY, Marqi, WSU........... .224 30-14 49 3 11 0 0 0 6 11 .224 5 1 13 1 .309 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MILLER, Jamie, CSUB........ .222 31-8 27 13 6 0 0 0 1 6 .222 3 1 4 0 .323 0 0 2-3
SUHR, Kendra, PSU.......... .222 20-2 18 3 4 1 0 0 1 5 .278 7 0 8 0 .440 0 0 0-1
WINNINGHAM, Susan, PSU..... .222 22-1 18 5 4 0 0 0 2 4 .222 1 0 4 0 .263 0 0 1-1
TAYLOR, Maddie, PSU........ .214 13-1 14 2 3 1 1 1 4 9 .643 0 0 5 0 .214 0 0 0-0
KLEIN, Hannah, SU.......... .211 27-25 57 2 12 1 0 0 10 13 .228 6 2 10 2 .308 0 2 1-1
TOMEY, Lauren, USD......... .211 23-0 19 1 4 0 0 0 3 4 .211 4 0 5 0 .333 1 0 0-0
FOLEY, Christine, LMU...... .208 23-18 53 4 11 5 0 0 3 16 .302 6 1 11 0 .300 0 1 0-0
SHEPARD, Kelly, SAC........ .205 36-27 73 11 15 2 0 0 5 17 .233 1 2 17 0 .234 1 4 1-1
PICARD, Nicole, SCU........ .203 34-27 59 13 12 0 1 0 1 14 .237 4 0 19 0 .254 0 2 3-6
FLANARY, Kyli, UVU......... .200 16-10 25 3 5 1 0 2 9 12 .480 0 2 8 0 .259 0 1 0-0
ARCE, Nicole, SMC.......... .200 29-3 10 5 2 0 0 0 1 2 .200 0 2 3 0 .333 0 0 0-0
WALLO, Megan, PSU.......... .200 31-4 10 7 2 0 1 0 0 4 .400 2 0 3 0 .333 0 0 3-3
SMITH, Megan, SMC.......... .197 33-24 76 3 15 3 0 1 8 21 .276 5 2 22 0 .265 0 1 0-0
DARBY, Courtney, ISU....... .193 35-29 83 7 16 5 0 1 15 24 .289 10 2 19 1 .295 0 0 0-0
CRONIN, Maryanne, SMC...... .190 30-28 63 8 12 3 0 4 8 27 .429 3 1 16 1 .239 0 5 0-0
JONES, BreAnn, WSU......... .190 36-30 58 3 11 3 0 1 8 17 .293 3 0 16 1 .230 0 2 1-1
ROSZKOS, Amber, SAC........ .182 21-14 44 2 8 1 0 0 3 9 .205 5 0 9 0 .265 0 1 0-0
FONG, Jenna, SCU........... .182 23-17 44 1 8 0 0 0 3 8 .182 5 1 17 0 .280 0 2 2-2
LAWRENCE, Taylor, USD...... .175 41-37 80 8 14 1 0 0 4 15 .188 5 6 18 0 .275 0 4 1-1
HUGHES, Stephanie, LMU..... .174 13-9 23 3 4 2 1 0 1 8 .348 6 0 6 0 .345 0 0 0-0
DeVRIES, Angela, WSU....... .174 17-9 23 3 4 0 0 0 1 4 .174 2 0 8 0 .240 0 0 0-0
MURO, Kasie, CSUB.......... .167 26-26 48 5 8 0 0 0 4 8 .167 5 3 9 1 .286 0 4 0-0
HOLT, Baillee, UVU......... .167 4-1 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
SEGURA, Skylar, LMU........ .160 45-11 50 8 8 1 0 0 2 9 .180 3 0 8 0 .208 0 4 0-0
HARRINGTON, Rose, SU....... .157 34-17 51 6 8 0 1 0 2 10 .196 5 1 16 0 .246 0 1 5-7
WINEINGER, Cathy, USD...... .155 35-31 71 10 11 1 0 1 4 15 .211 4 1 23 0 .211 0 3 1-1
STALBERGER, Alliso, USD.... .154 18-10 26 3 4 0 0 0 2 4 .154 3 1 8 0 .267 0 2 0-1
COATES, Korryn, UVU........ .154 36-6 13 13 2 0 0 0 1 2 .154 3 0 7 0 .313 0 1 1-1
ESCOBAR, Mickell, USD...... .152 23-14 46 3 7 2 0 0 8 9 .196 4 0 15 0 .212 2 2 0-0
CHRISTOPHER, Brand, WSU.... .152 45-43 99 7 15 4 1 0 8 21 .212 4 0 27 0 .184 0 3 0-0
MCINTOSH, Amelia, SMC...... .146 33-14 41 11 6 1 0 1 6 10 .244 2 1 4 0 .205 0 0 0-0
PROCHNOW, Christin, SCU.... .130 14-6 23 2 3 0 0 0 3 3 .130 0 0 2 0 .130 0 3 0-0
BLAIR, Lauren, SAC......... .125 31-8 32 6 4 0 0 0 1 4 .125 3 0 7 0 .200 0 1 1-1
GRAY, Morgan, WSU.......... .125 6-2 8 0 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 0-0
CLARKE, London, WSU........ .121 30-24 33 3 4 0 0 0 0 4 .121 4 0 9 0 .216 0 1 1-1
CHRISTIANSON, Magg, UVU.... .121 24-12 33 4 4 0 0 1 5 7 .212 6 0 17 0 .256 0 1 0-0
LEMMON, Jessica, SMC....... .118 24-13 34 5 4 0 0 1 2 7 .206 6 1 13 0 .262 1 0 0-0
JAMES, Kaylyn, NC.......... .100 15-9 20 3 2 1 0 0 3 3 .150 2 0 11 0 .174 1 2 0-0
KAMAI, Chelsea, USD........ .100 12-8 10 1 1 1 0 0 0 2 .200 4 0 2 0 .357 0 2 0-0
BARR, Allison, UVU......... .095 24-5 21 4 2 0 0 0 0 2 .095 5 2 6 0 .321 0 2 0-0
ESPARZA, Yolanda, SMC...... .083 19-4 12 6 1 0 0 0 0 1 .083 3 0 4 0 .267 0 0 0-0
FORD, Shelby, ISU.......... .063 18-13 32 0 2 1 0 0 1 3 .094 1 2 10 0 .139 1 2 0-0
SMITH, Stephanie, SCU...... .056 13-10 18 4 1 0 0 0 1 1 .056 7 2 7 0 .370 0 2 0-0
BUOL, Melanie, NC.......... .000 46-46 28 1 0 0 0 0 0 0 .000 2 0 14 0 .067 0 0 1-1
MARTIN, Jessica, UVU....... .000 13-5 13 0 0 0 0 0 0 0 .000 2 1 6 0 .188 0 0 0-0
BEENE, Cassie, WSU......... .000 26-23 11 0 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 0-0
DENNY, Jordahn, UVU........ .000 22-0 6 5 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-1
RANDALL, Kalli, WSU........ .000 12-3 6 4 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 1-2
DALLAS, Morgana, SCU....... .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
ADLER, Jessica, WSU........ .000 27-14 3 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
SVATOS, Kierstie, USD...... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
REYNOLDS, Kelsey, SU....... .000 5-2 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
OLIVARES, Jennifer, LMU.... .000 20-0 2 7 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
CLESSON, Kandis, ISU....... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CARLSON, Lauren, SU........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McKAY, Riley, SCU.......... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LINTON, Britany, SMC....... .000 2-1 1 1 0 0 0 0 1 0 .000 2 0 0 0 .500 1 0 0-0
LATHAM, Nichole, PSU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
GRADY, Erica, LMU.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SHIMIZU, Kimberlee, USD.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ROGERS, Tori, PSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LONGO, G., LMU............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SERRANO, Jacquelyn, SAC.... .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MEDEIROS, Molly, LMU....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HEALY, Kaitlin, USD........ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MASCHUE, Nora, ISU......... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BARRETTO, Melissa, SMC..... .000 8-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TRUAN, Shawna, CSUB........ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CHAVEZ, Katie, CSUB........ .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAUSCHNOT, Kaitlyn, SCU.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NASH, Ali, SCU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VELOVICH, Chelsea, USD..... .000 11-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WAERS, Jessi, USD.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BERTRAND, Anna, PSU........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LUNA, Alyssa, USD.......... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - CHRISTOPHER WSU 3, PAGNINI, D. LMU 2, CLARKE, L. WSU 1, ROSZKOS, A. SAC 1.
2010 PCSC
PCSC Overall Statistics (FINAL STATISTICS)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
BERTRAND, Anna, PSU........ 1.61 16-10 31 24 14 4/2 2 165.0 114 60 38 77 218 16 5 6 585 .195 3 17 5
LINTON, Britany, SMC....... 2.70 17-13 44 28 16 4/1 1 205.0 212 107 79 60 97 29 2 21 818 .259 7 15 0
SCHAEFER, Megan, SAC....... 2.78 10-7 22 15 10 1/1 0 108.1 108 51 43 25 53 17 1 7 420 .257 13 8 0
VOELZ, Shelby, SAC......... 2.98 11-16 30 23 20 5/1 0 164.1 163 90 70 68 118 25 4 6 635 .257 18 18 3
RODRIGUEZ, Sammy, CSUB..... 3.07 12-13 25 24 21 1/0 0 164.1 152 96 72 50 114 29 1 21 629 .242 6 11 1
ELLENBECK, Jennife, USD.... 3.24 14-11 28 22 17 1/0 0 164.0 196 94 76 58 122 24 7 12 662 .296 8 8 2
KLEIN, Hannah, SU.......... 3.84 4-8 27 18 5 1/0 1 107.2 153 82 59 17 35 30 5 6 467 .328 4 7 1
DYKEMA, Melissa, LMU....... 3.93 12-15 33 26 12 2/0 0 158.2 199 118 89 58 88 32 1 24 643 .309 8 18 21
MEDEIROS, Molly, LMU....... 4.29 8-9 29 18 7 2/0 1 114.1 150 87 70 45 57 24 2 21 469 .320 1 11 0
REYNOLDS, Kelsey, SU....... 4.48 7-13 33 18 8 0/0 1 123.1 168 103 79 33 51 26 1 19 533 .315 6 6 5
FLANARY, Kyli, UVU......... 4.48 11-11 30 24 13 0/0 0 132.2 175 106 85 61 54 26 8 11 549 .319 19 5 6
CLESSON, Kandis, ISU....... 4.70 11-24 45 29 20 1/0 0 205.1 262 185 138 115 118 39 6 22 857 .306 8 17 0
RAUSCHNOT, Kaitlyn, SCU.... 5.07 4-18 35 20 12 1/0 1 142.1 200 125 103 69 49 32 0 21 612 .327 7 13 8
HENDERSON, Kelli, NC....... 5.66 6-12 34 18 9 2/0 1 127.1 165 122 103 93 96 31 4 14 533 .310 10 7 1
TRUAN, Shawna, CSUB........ 5.68 7-14 26 19 9 2/0 0 118.1 171 110 96 51 43 23 3 12 496 .345 2 14 0
MASCHUE, Nora, ISU......... 6.68 3-14 33 23 5 0/0 0 118.1 113 136 113 138 70 18 0 21 440 .257 20 20 5
JUELFS, Jamie, NC.......... 6.73 5-13 26 20 7 1/0 0 104.0 149 116 100 66 43 33 2 20 443 .336 4 8 2
WHITEMAN, Ariel, WSU....... 8.13 0-15 32 15 5 0/0 0 107.2 216 158 125 47 37 52 7 20 524 .412 13 4 11
--------------
