UC Davis vs Loyola Marymount (Feb 12, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                          UC Davis vs Loyola Marymount
              Feb 12, 2010 at Las Vegas, NV (Eller Media Stadium)

UC Davis 4 (2-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Guzman cf................  4  2  1  0   0  1  2  0   1
Holmes dp................  3  0  1  0   0  0  0  0   0
Santana 2b...............  2  1  1  2   0  1  5  3   0
Miller c.................  3  0  1  0   1  2  8  1   0
 Fan pr..................  0  0  0  0   0  0  0  0   0
Axelson 1b...............  4  1  2  0   0  0  4  1   0
Harman ss................  4  0  1  1   0  0  2  0   2
Araujo lf................  3  0  0  0   0  1  2  0   2
Gonzalez 3b..............  3  0  1  0   0  0  1  1   0
Wagoner rf...............  1  0  0  0   0  0  0  0   0
 Espiritu ph/rf..........  1  0  0  0   0  1  0  0   0
 Zimmerman ph............  1  0  0  0   0  0  0  0   0
Waldusky p...............  0  0  0  0   0  0  0  1   0
Totals................... 29  4  8  3   1  6 24  7   6

Loyola Marymount 3 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HARTUNG, J.J. rf.........  3  0  1  1   1  0  1  0   0
CHARPENTIER, Amy 2b......  3  0  1  1   0  1  3  3   2
FISCHER, Sam ss..........  3  0  1  0   1  0  1  3   1
PAGNINI, Darcy c.........  3  1  1  1   1  0  6  2   2
 AHLO, Kylie pr..........  0  0  0  0   0  0  0  0   0
 MEDEIROS, Molly pr......  0  0  0  0   0  0  0  0   0
SARGINSON, Kelly dp......  4  0  0  0   0  2  0  0   0
FOLEY, Christine 1b......  4  0  1  0   0  2 10  1   0
SATETE, Priscilla cf.....  2  0  0  0   0  1  1  0   0
 PEREDA, Brittany ph.....  1  0  0  0   0  1  0  0   2
 SMITH, Danielle ph......  1  0  0  0   0  1  0  0   0
NAYUDU, Jennifer lf......  3  2  2  0   1  0  0  0   2
SEGURA, Skylar 3b........  1  0  0  0   0  0  1  6   0
DYKEMA, Melissa p........  0  0  0  0   0  0  1  3   0
Totals................... 28  3  7  3   4  8 24 18   9

Score by Innings                   R  H  E
------------------------------------------
UC Davis............ 001 002 01 -  4  8  0
Loyola Marymount.... 011 000 10 -  3  7  1
------------------------------------------

E - CHARPENTIER. LOB - UC Davis 6; LMU 9. 2B - Harman; Gonzalez;
CHARPENTIER; NAYUDU, J.. HR - PAGNINI, D.. HBP - Santana. SH - Holmes;
CHARPENTIER; SEGURA, S. 2. SF - Santana. SB - NAYUDU, J.. CS - Holmes.

UC Davis               IP  H  R ER BB SO AB BF
-----------------------------------------------
Waldusky............  8.0  7  3  3  4  8 28 35

Loyola Marymount       IP  H  R ER BB SO AB BF
-----------------------------------------------
DYKEMA, Melissa.....  8.0  8  4  2  1  6 29 33

Win - Waldusky (1-0).  Loss - DYKEMA, M. (0-1).  Save - None.
HBP - by DYKEMA, M. (Santana).
Umpires - HP: Steve McCown  1B: Anthony Lewis  3B: Bob Shelton
Start: 11:20 am   Time: 2:06   Attendance:
Weather: 56, cool like a cucumber
Game: LMU0212A