Loyola Marymount vs Kent State (Feb 12, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                         Loyola Marymount vs Kent State
              Feb 12, 2010 at Las Vegas, NV (Eller Media Stadium)

Loyola Marymount 12 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HARTUNG, J.J. rf.........  4  1  2  3   1  1  1  1   1
SMITH, Danielle cf.......  4  2  2  0   0  1  1  0   0
FISCHER, Sam ss..........  5  3  3  4   0  0  0  4   2
PAGNINI, Darcy 3b/c......  5  1  2  2   0  0  3  1   0
SARGINSON, Kelly dp......  4  1  2  1   0  0  0  0   0
NAYUDU, Jennifer lf......  5  1  0  0   0  1  0  0   1
FOLEY, Christine 1b......  3  0  0  0   0  0 16  0   0
HUGHES, Stephanie c......  2  2  1  0   2  1  3  2   1
 SEGURA, Skylar 3b.......  0  0  0  0   0  0  2  0   0
AHLO, Kylie 2b...........  2  0  0  0   0  1  1  5   0
 PEREDA, Brittany ph.....  1  1  1  2   0  0  0  0   0
GOODMAN, Corie p.........  0  0  0  0   0  0  0  2   0
 MEDEIROS, Molly p.......  0  0  0  0   0  0  0  0   0
 DYKEMA, Melissa p.......  0  0  0  0   0  0  0  2   0
Totals................... 35 12 13 12   3  5 27 17   5

Kent State 11 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ARCHUAL, L. cf...........  6  0  2  1   0  0  2  0   2
GRIMES lf................  4  2  3  2   1  0  1  0   0
CARMICHAEL 3b............  5  0  0  0   0  0  1  1   1
HEIN c...................  4  1  1  1   1  1  6  2   1
 BROCKLEHURST pr.........  0  0  0  0   0  0  0  0   0
BLANTON dp...............  5  0  1  1   0  0  0  0   2
 FINCHUM pr..............  0  0  0  0   0  0  0  0   0
CINADR rf................  3  2  2  0   2  0  3  0   0
 SULLIVAN pr.............  0  0  0  0   0  0  0  0   0
HAIR, A. 1b..............  4  2  3  4   1  0  9  0   1
 MOKLER pr...............  0  1  0  0   0  0  0  0   0
HOLT ss..................  5  1  2  0   0  1  2  5   3
DUHON, H. 2b.............  3  2  2  2   0  0  2  2   0
 STARR 2b................  2  0  0  0   0  1  1  1   0
POZZUTO p................  0  0  0  0   0  0  0  1   0
 COLEMAN p...............  0  0  0  0   0  0  0  0   0
 ABERNATHY p.............  0  0  0  0   0  0  0  1   0
 REYNOLDS, K. p..........  0  0  0  0   0  0  0  2   0
Totals................... 41 11 16 11   5  3 27 15  10

Score by Innings                    R  H  E
-------------------------------------------
Loyola Marymount.... 301 160 001 - 12 13  0
Kent State.......... 021 133 100 - 11 16  1
-------------------------------------------

E - HAIR, A.. DP - LMU 1. LOB - LMU 5; Kent State 10. 2B - FISCHER, S.;
ARCHUAL, L.; GRIMES; CINADR. 3B - HUGHES, S.. HR - FISCHER, S.; PAGNINI, D.;
GRIMES; HEIN; HAIR, A. 2; DUHON, H.. HBP - FOLEY, C.. SH - SMITH, D.; AHLO,
K.. SF - SARGINSON. SB - SMITH, D.; FINCHUM. CS - HARTUNG, J. 2.

Loyola Marymount       IP  H  R ER BB SO AB BF
-----------------------------------------------
GOODMAN, Corie......  2.2  6  3  2  1  1 14 15
MEDEIROS, Molly.....  0.2  2  1  1  2  1  4  6
DYKEMA, Melissa.....  5.2  8  7  7  2  1 23 25

Kent State             IP  H  R ER BB SO AB BF
-----------------------------------------------
POZZUTO.............  3.2  7  5  5  2  1 16 19
COLEMAN.............  0.1  3  3  3  0  0  3  3
ABERNATHY...........  1.0  3  3  3  1  0  5  6
REYNOLDS, K.........  4.0  0  1  0  0  4 11 14

Win - DYKEMA, M. (1-1).  Loss - REYNOLDS, K. (0-2).  Save - None.
HBP - by REYNOLDS, K. (FOLEY, C.). BK - ABERNATHY. PB - HUGHES, S. 2.
Umpires - HP: Winn Garrett  1B: Steve Arnold  3B: Bob Marcialis
Start: 1:50 pm   Time: 2:40   Attendance:
COLEMAN faced 3 batters in the 5th.
Game: LMU0212B