Illinois vs Loyola Marymount (Feb 13, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                          Illinois vs Loyola Marymount
              Feb 13, 2010 at Las Vegas, NV (Eller Media Stadium)

Illinois 8 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Zymkowitz, D 2b..........  3  1  3  1   0  0  2  2   0
Howell, H. lf............  3  1  1  1   0  0  1  0   0
Pinchback, H rf..........  3  0  0  0   0  0  0  0   2
Gallien, A. c............  2  1  0  0   0  0  2  2   0
Davis, J. ss.............  3  2  2  1   0  0  2  3   0
Wedel, K. 3b.............  2  0  1  1   0  0  1  3   0
Hackett, M. 1b...........  2  0  1  1   1  0  7  0   0
 Simpson, N. pr..........  0  1  0  0   0  0  0  0   0
Cuevas, S. dp/pr.........  3  0  1  0   0  0  0  0   0
 Vaji, D. pr.............  0  1  0  0   0  0  0  0   0
Conrad, A. cf............  2  1  1  2   0  0  0  0   2
Wright, A. p.............  0  0  0  0   0  0  0  0   0
 Guy, J. p...............  0  0  0  0   0  0  0  0   0
Totals................... 23  8 10  7   1  0 15 10   4

Loyola Marymount 0 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HARTUNG, J.J. rf.........  3  0  1  0   0  0  1  0   4
SMITH, Danielle cf.......  2  0  0  0   1  0  2  0   0
FISCHER, Sam ss..........  3  0  1  0   0  0  1  2   0
PAGNINI, Darcy 3b........  2  0  1  0   0  0  0  0   1
 ALVAREZ, Olivia c.......  1  0  0  0   0  1  0  0   0
SARGINSON, Kelly dp......  2  0  1  0   0  0  0  0   0
PEREDA, Brittany 1b......  2  0  0  0   0  1  8  0   2
NAYUDU, Jennifer lf......  1  0  1  0   0  0  2  0   0
 SATETE, Priscilla lf....  1  0  1  0   0  0  0  0   0
HUGHES, Stephanie c......  1  0  0  0   1  0  0  0   0
 CHARPENTIER, Amy pr.....  0  0  0  0   0  0  0  0   0
 SEGURA, Skylar 3b.......  0  0  0  0   0  0  0  1   0
AHLO, Kylie 2b...........  2  0  0  0   0  0  1  3   0
MEDEIROS, Molly p........  0  0  0  0   0  0  0  2   0
 GRADY, Erica p..........  0  0  0  0   0  0  0  1   0
Totals................... 20  0  6  0   2  2 15  9   7

Score by Innings                R  H  E
---------------------------------------
Illinois............ 410 210 -  8 10  0
Loyola Marymount.... 000 00X -  0  6  2
---------------------------------------

E - PEREDA, B.; MEDEIROS, M.. DP - Illinois 1. LOB - Illinois 4; LMU 7. 2B -
Howell, H.. HR - Conrad, A.. SH - Gallien, A.; Conrad, A.. SF - Wedel, K..
SB - Zymkowitz, D; Simpson, N..

Illinois               IP  H  R ER BB SO AB BF
-----------------------------------------------
Wright, A...........  3.0  5  0  0  2  1 13 15
Guy, J..............  2.0  1  0  0  0  1  7  7

Loyola Marymount       IP  H  R ER BB SO AB BF
-----------------------------------------------
MEDEIROS, Molly.....  4.0  7  7  5  1  0 17 21
GRADY, Erica........  1.0  3  1  1  0  0  6  6

Win - Wright, A. (1-0).  Loss - MEDEIROS, M. (0-1).  Save - None.
Umpires - HP: Anthony Lewis  1B: Steve Arnold  3B: Steve McCown
Start: 11:10 am   Time: 1:35   Attendance:
Game: LMU0213B