Oregon State vs Loyola Marymount (Mar 06, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                        Oregon State vs Loyola Marymount
                  Mar 06, 2010 at Fullerton, Calif. (Field 2)

Oregon State 5 (8-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cavestany 3b/rf..........  4  1  2  1   0  0  2  1   0
Lowe lf..................  2  1  1  0   0  0  0  0   0
 Miller rf...............  0  0  0  0   0  0  0  0   0
Hall dp/p................  3  0  1  2   1  0  0  0   0
Roderfeld c..............  4  0  0  0   0  0  2  0   2
 Black c.................  0  0  0  0   0  0  0  0   0
Brenner rf...............  3  0  2  0   0  0  0  0   1
 Lippincott pr...........  0  1  0  0   0  0  0  0   0
 Ford 3b.................  0  0  0  0   0  0  1  0   0
Kutz 1b..................  3  0  1  0   0  2  7  1   0
Chisholm cf..............  2  1  1  1   0  0  3  0   1
Dyer p/dp................  3  0  0  0   0  2  0  1   0
Chandler ss..............  3  1  1  0   0  0  0  2   1
Luchanski 2b.............  0  0  0  0   0  0  6  0   0
Totals................... 27  5  9  4   1  4 21  5   5

Loyola Marymount 3 (3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HARTUNG, J.J. rf.........  4  0  0  0   0  1  1  0   2
SMITH, Danielle cf.......  4  1  1  0   0  0  1  0   0
FISCHER, Sam ss..........  3  0  1  0   0  0  2  1   0
PAGNINI, Darcy c.........  3  0  1  1   0  0  4  0   0
 AHLO, Kylie pr..........  0  1  0  0   0  0  0  0   0
SARGINSON, Kelly dp......  3  1  1  1   0  0  0  0   1
CHARPENTIER, Amy 2b......  3  0  2  1   0  0  2  3   0
FOLEY, Christine 1b......  2  0  0  0   0  0 10  0   0
 PEREDA, Brittany ph.....  1  0  0  0   0  0  0  0   0
SEGURA, Skylar 3b........  2  0  1  0   0  1  0  3   0
 ALVAREZ, Olivia ph......  1  0  0  0   0  0  0  0   1
NAYUDU, Jennifer lf......  3  0  1  0   0  0  0  0   1
 SATETE, Priscilla lf....  0  0  0  0   0  0  1  0   0
DYKEMA, Melissa p........  0  0  0  0   0  0  0  2   0
 MEDEIROS, Molly p.......  0  0  0  0   0  0  0  1   0
Totals................... 29  3  8  3   0  2 21 10   5

Score by Innings                  R  H  E
-----------------------------------------
Oregon State........ 000 041 0 -  5  9  0
Loyola Marymount.... 100 200 0 -  3  8  0
-----------------------------------------

LOB - Oregon State 5; LMU 5. 2B - Hall(5); Brenner(1); Kutz(2); SARGINSON;
CHARPENTIER. HBP - Lowe. SH - Lowe(3). SF - Chisholm(2).

Oregon State           IP  H  R ER BB SO AB BF
-----------------------------------------------
Dyer................  3.0  5  3  3  0  1 14 14
Hall................  4.0  3  0  0  0  1 15 15

Loyola Marymount       IP  H  R ER BB SO AB BF
-----------------------------------------------
DYKEMA, Melissa.....  5.0  8  5  5  1  4 22 24
MEDEIROS, Molly.....  2.0  1  0  0  0  0  5  7

Win - Hall (6-10).  Loss - DYKEMA, M. (2-3).  Save - None.
WP - Hall(7); DYKEMA, M.. HBP - by DYKEMA, M. (Lowe).
Umpires - HP: Oscar Segura  1B: Ken Buchmiller  3B: Rick Cowan
Start: 3:43 pm   Time: 1:49   Attendance: 866
Weather: Rainy, Dark Clouds, 60 Degrees
Dyer faced 2 batters in the 4th.
DYKEMA, M. faced 2 batters in the 6th.
Game: LMU0306A