Loyola Marymount vs North Carolina (Mar 07, 2010)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
Loyola Marymount vs #20 North Carolina
Mar 07, 2010 at Fullerton, Calif. (Anderson Family Fd.2)
Loyola Marymount 1 (15-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HARTUNG, J.J. rf......... 4 0 1 0 0 1 0 0 0
SMITH, Danielle cf....... 2 0 0 0 0 2 3 0 0
FOLEY, Christine ph..... 1 0 0 0 0 0 0 0 0
PEREDA, Brittany ph..... 1 0 0 0 0 1 0 0 1
FISCHER, Sam ss.......... 2 0 1 0 1 0 0 1 1
PAGNINI, Darcy c......... 3 0 1 0 0 0 3 3 1
AHLO, Kylie pr.......... 0 0 0 0 0 0 0 0 0
SARGINSON, Kelly 1b...... 2 0 1 0 1 0 6 0 0
CHARPENTIER, Amy 2b...... 3 0 0 0 0 0 3 0 2
HUGHES, Stephanie dp..... 3 0 0 0 0 0 0 0 1
SEGURA, Skylar 3b........ 3 0 0 0 0 0 1 2 1
SATETE, Priscilla lf..... 3 1 2 1 0 1 2 1 0
DYKEMA, Melissa p........ 0 0 0 0 0 0 0 2 0
Totals................... 27 1 6 1 2 5 18 9 7
North Carolina 5 (3-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Knauer ss................ 2 0 0 0 0 0 5 1 0
Butler ph............... 1 0 0 0 0 0 0 0 0
Manko cf................. 3 0 0 0 0 2 0 0 1
Williams ph............. 1 0 0 0 0 0 0 0 0
Spaulding dp............. 4 0 4 1 0 0 0 0 0
Elliott pr.............. 0 1 0 0 0 0 0 0 0
Orr 1b................... 2 0 1 0 1 0 7 1 0
Morrison ph............. 1 0 0 0 0 0 0 0 1
Roberts rf............... 2 0 1 1 0 0 1 0 2
Robinson 3b.............. 2 0 0 0 0 0 0 2 3
Dickey ph/3b............ 1 0 0 0 0 0 0 1 0
McKinney c............... 2 1 2 0 0 0 5 0 0
Mahon pr................ 0 1 0 0 0 0 0 0 0
Wheeler lf............... 1 1 1 2 1 0 0 0 0
Green 2b................. 3 1 2 1 0 0 2 1 1
Johnson p................ 0 0 0 0 0 0 1 3 0
Totals................... 25 5 11 5 2 2 21 9 8
Score by Innings R H E
-----------------------------------------
Loyola Marymount.... 000 000 1 - 1 6 1
North Carolina...... 011 300 X - 5 11 0
-----------------------------------------
E - DYKEMA, M.. LOB - LMU 7; UNC 8. 2B - FISCHER, S.; Spaulding(3);
Green(1). HR - SATETE, P.; Wheeler(1). HBP - McKinney. SH - Knauer(3);
Wheeler(1). SF - Roberts(2). CS - McKinney(1).
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
DYKEMA, Melissa..... 6.0 11 5 5 2 2 25 31
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Johnson............. 7.0 6 1 1 2 5 27 29
Win - Johnson (8-2). Loss - DYKEMA, M. (2-4). Save - None.
HBP - by DYKEMA, M. (McKinney). BK - DYKEMA, M. 3.
Umpires - HP: Sawyer, Sue 1B: Long, Dave 3B: Cowan, Rick
Start: 11:24 Time: 1:44 Attendance: 866
Weather: Overcast, 60s, slight wind
Game: LMU0307A