DePaul vs Loyola Marymount (Mar 12, 2010)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
DePaul vs Loyola Marymount
Mar 12, 2010 at Honolulu, HI (RWSS)
DePaul 8 (9-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VOSS 2b.................. 4 2 3 5 0 0 2 1 0
MOROCCO cf............... 3 0 1 0 0 0 1 1 0
HETENIAK p............... 4 0 0 0 0 1 0 1 0
BRAGET rf................ 3 0 0 0 0 0 0 0 0
DODD rf................. 1 0 1 0 0 0 0 0 0
ASHKAR dp/1b............. 3 1 1 0 0 0 3 0 2
MATHEWS c................ 3 0 2 0 0 0 7 0 0
SHIZAS pr............... 0 1 0 0 0 0 0 0 0
THOMPSON pr/c........... 1 1 0 0 0 0 1 0 0
WARREN, S. ss............ 4 2 2 1 0 0 1 5 2
CIEZKI 3b................ 2 0 1 1 0 0 0 1 0
YNIGUEZ 3b.............. 0 1 0 0 1 0 0 1 0
PLESE lf................. 2 0 1 1 0 1 1 0 0
MORGAN ph............... 1 0 0 0 0 1 0 0 0
DEMAS 1b................. 0 0 0 0 0 0 5 0 0
Totals................... 31 8 12 8 1 3 21 10 5
Loyola Marymount 3 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HARTUNG, J.J. rf......... 4 0 0 0 0 2 2 0 0
SMITH, Danielle cf....... 2 0 1 0 1 0 1 0 0
FISCHER, Sam ss.......... 3 0 1 2 0 2 0 3 1
PAGNINI, Darcy c......... 3 0 2 0 0 0 4 1 1
OLIVARES, Jennifer pr... 0 0 0 0 0 0 0 0 0
SARGINSON, Kelly 1b...... 3 0 0 0 0 0 11 0 0
CHARPENTIER, Amy 2b...... 2 0 0 0 1 1 1 3 0
NAYUDU, Jennifer dp...... 3 0 0 0 0 2 0 0 2
SATETE, Priscilla lf..... 3 1 1 0 0 0 1 0 0
PEREDA, Brittany 3b...... 1 1 1 1 0 0 0 3 0
AHLO, Kylie pr/3b....... 0 1 0 0 0 0 0 0 0
SEGURA, Skylar 3b....... 1 0 0 0 0 0 1 2 0
MEDEIROS, Molly p........ 0 0 0 0 0 0 0 0 0
DYKEMA, Melissa p....... 0 0 0 0 0 0 0 1 0
GRADY, Erica p.......... 0 0 0 0 0 0 0 0 0
Totals................... 25 3 6 3 2 7 21 13 4
Score by Innings R H E
-----------------------------------------
DePaul.............. 030 113 0 - 8 12 1
Loyola Marymount.... 002 010 0 - 3 6 1
-----------------------------------------
E - MATHEWS; PAGNINI, D.. DP - DPU 2. LOB - DPU 5; LMU 4. 2B - MATHEWS;
FISCHER, S.. HR - VOSS 2; PEREDA, B.. HBP - MOROCCO; DEMAS. SH - PEREDA, B..
SB - SMITH, D.. CS - CIEZKI.
DePaul IP H R ER BB SO AB BF
-----------------------------------------------
HETENIAK............ 7.0 6 3 2 2 7 25 28
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
MEDEIROS, Molly..... 4.0 8 4 3 0 2 18 18
DYKEMA, Melissa..... 2.1 4 4 4 1 1 11 14
GRADY, Erica........ 0.2 0 0 0 0 0 2 2
Win - HETENIAK (5-5). Loss - MEDEIROS, M. (0-1). Save - None.
WP - HETENIAK. HBP - by DYKEMA, M. (MOROCCO); by DYKEMA, M. (DEMAS).
Umpires - HP: Richard Hausvik 1B: John Park 3B: Jed Sasaki
Start: 3:10pm Time: 1:55 Attendance:
Weather: sunny and windy
Game: LMU0312A