Loyola Marymount vs DePaul (Mar 13, 2010)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
Loyola Marymount vs DePaul
Mar 13, 2010 at Honolulu, HI (RWSS)
Loyola Marymount 0 (3-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HARTUNG, J.J. rf......... 3 0 1 0 0 0 2 0 0
SMITH, Danielle cf....... 2 0 0 0 0 2 1 0 0
HUGHES, Stephanie ph.... 1 0 0 0 0 1 0 0 0
FISCHER, Sam ss.......... 2 0 0 0 1 1 4 1 0
SARGINSON, Kelly 1b...... 3 0 1 0 0 0 7 0 0
PAGNINI, Darcy c......... 3 0 0 0 0 2 1 1 2
SATETE, Priscilla lf..... 2 0 0 0 1 2 0 0 0
PEREDA, Brittany dp...... 2 0 0 0 0 1 0 0 0
SEGURA, Skylar 3b........ 2 0 0 0 0 1 0 3 0
AHLO, Kylie 2b........... 2 0 0 0 0 0 3 1 1
DYKEMA, Melissa p........ 0 0 0 0 0 0 0 3 0
Totals................... 22 0 2 0 2 10 18 9 3
DePaul 2 (11-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
VOSS 2b.................. 3 1 1 0 0 0 2 1 0
MOROCCO cf............... 3 1 2 0 0 0 2 0 0
HETENIAK p............... 3 0 1 1 0 0 0 0 0
ASHKAR dp................ 3 0 1 0 0 0 0 0 2
WARREN, S. ss............ 2 0 1 1 0 0 1 1 0
MATHEWS c................ 3 0 0 0 0 1 11 1 0
SHIZAS pr............... 0 0 0 0 0 0 0 0 0
DODD lf.................. 3 0 0 0 0 0 1 1 3
MORGAN 1b................ 2 0 0 0 0 0 4 0 0
PLESE rf................. 2 0 1 0 0 1 0 0 0
YNIGUEZ 3b............... 0 0 0 0 0 0 0 2 0
Totals................... 24 2 7 2 0 2 21 6 5
Score by Innings R H E
-----------------------------------------
Loyola Marymount.... 000 000 0 - 0 2 0
DePaul.............. 001 001 X - 2 7 0
-----------------------------------------
LOB - LMU 3; DPU 5. 2B - ASHKAR; WARREN, S.. SH - WARREN, S.. CS - VOSS.
Loyola Marymount IP H R ER BB SO AB BF
-----------------------------------------------
DYKEMA, Melissa..... 6.0 7 2 2 0 2 24 25
DePaul IP H R ER BB SO AB BF
-----------------------------------------------
HETENIAK............ 7.0 2 0 0 2 10 22 24
Win - HETENIAK (6-5). Loss - DYKEMA, M. (2-6). Save - None.
PB - PAGNINI, D..
Umpires -
Start: 6:10pm Time: 1:24 Attendance: 449
Game: LMU0313B