Bucknell vs Loyola Marymount (Mar 19, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                          Bucknell at Loyola Marymount
               Mar 19, 2010 at Los Angeles, Calif. (Smith Field)

Bucknell 2 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Fry, L cf................  3  0  1  1   0  0  1  0   0
 Horton, M pr............  0  1  0  0   0  0  0  0   0
Pavlovich, M 3b..........  3  0  1  0   0  1  1  0   1
 Sullivan, K pr..........  0  0  0  0   0  0  0  0   0
Messersmith dp/p.........  3  0  0  0   0  1  0  1   0
McCormack, S 1b..........  2  0  1  0   0  0  0  0   0
 Trosch, L pr............  0  0  0  0   0  0  0  0   0
 Sandford, L pr..........  0  0  0  0   0  0  0  0   0
 Ford, A 1b..............  1  0  1  1   0  0  1  0   0
Finkel, S lf.............  1  0  0  0   1  0  0  0   0
 Greenhawk, C lf.........  1  0  0  0   0  0  1  0   2
Wilkinson, K rf..........  2  0  0  0   0  0  0  0   0
 Wheeler, A rf...........  0  0  0  0   0  0  0  0   0
Okita, A ss..............  2  0  0  0   0  0  3  2   3
Snyder, J 2b.............  2  0  0  0   0  0  4  0   0
Colmenero, E c...........  1  1  1  0   1  0  1  0   0
MacLean, A p.............  0  0  0  0   0  0  0  0   0
 Fanning, L p............  0  0  0  0   0  0  0  0   0
Totals................... 21  2  5  2   2  2 12  3   6

Loyola Marymount 14 (9-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SMITH, Danielle cf.......  2  2  2  1   1  0  0  0   0
 FOLEY, Christine ph.....  1  0  1  1   0  0  0  0   0
CHARPENTIER, Amy 2b......  1  1  0  0   0  0  1  1   0
 AHLO, Kylie ph/2b.......  2  0  0  0   0  0  1  0   0
FISCHER, Sam ss..........  2  2  1  1   1  1  1  3   0
 OLIVARES, Jennifer ph...  1  0  0  0   0  0  0  0   0
SARGINSON, Kelly 1b......  2  2  2  1   0  0  4  0   0
 ALVAREZ, Olivia ph/1b...  1  1  0  0   0  0  4  0   1
PAGNINI, Darcy c.........  3  0  2  5   0  0  2  0   0
PEREDA, Brittany 3b......  2  1  1  1   0  0  0  2   1
 SEGURA, Skylar ph/3b....  0  0  0  0   1  0  1  1   0
SATETE, Priscilla lf.....  2  2  1  2   0  0  0  0   0
 GRADY, Erica ph.........  1  0  0  0   0  0  0  0   2
HARTUNG, J.J. rf.........  2  2  2  1   1  0  1  0   0
NAYUDU, Jennifer dp......  1  0  0  0   0  0  0  0   1
 HUGHES, Stephanie ph/dp.  2  1  1  1   0  0  0  0   0
DYKEMA, Melissa p........  0  0  0  0   0  0  0  2   0
Totals................... 25 14 13 14   4  1 15  9   5

Score by Innings               R  H  E
--------------------------------------
Bucknell............ 000 02 -  2  5  2
Loyola Marymount.... 525 2X - 14 13  1
--------------------------------------

E - Okita, A(3); Colmenero, E(2); SARGINSON(2). LOB - BUCKNELL 6; LMU 5. 2B
- FOLEY, C.(2); FISCHER, S.(6); SARGINSON(5); PAGNINI, D.(2); SATETE, P.(2);
HARTUNG, J.(3); HUGHES, S.(2). HBP - ALVAREZ, O.. SH - CHARPENTIER(4).

Bucknell               IP  H  R ER BB SO AB BF
-----------------------------------------------
MacLean, A..........  2.0  5  7  6  1  1 12 14
Messersmith.........  1.2  4  5  5  2  0  8 11
Fanning, L..........  0.1  4  2  2  1  0  5  6

Loyola Marymount       IP  H  R ER BB SO AB BF
-----------------------------------------------
DYKEMA, Melissa.....  5.0  5  2  2  2  2 21 23

Win - DYKEMA, M. (6-6).  Loss - Messersmith ().  Save - None.
WP - Fanning, L(2). HBP - by MacLean, A (ALVAREZ, O.). BK - Messersmith 2(2);
DYKEMA, M. 4(10). PB - PAGNINI, D.(2).
Umpires - HP: Jim Areias  1B: Ralph Vasquez  3B: Chris Martinez
Start: 2:30 pm   Time: 1:42   Attendance: 358
Weather: where'd my sun go?
Fanning, L faced 3 batters in the 4th.
Game: LMU0319B