Portland State vs Idaho State (Apr 25, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                         Portland State at Idaho State
                   Apr 25, 2010 at Portland, Ore. (Erv Lind)

Portland State 7 (20-23,10-2 44isu)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CAMPOS, Brandi rf........  1  0  0  0   2  0  0  0   0
 WINNINGHAM, Susan rf....  2  0  0  0   0  0  0  0   0
SCOGGINS, Brandi c.......  2  0  0  1   2  0 11  0   0
 TAYLOR, Maddie ph.......  1  0  0  0   0  1  0  0   0
DIEDE, Becca 2b..........  3  0  1  1   1  1  1  2   3
HOLM, Lacey 1b...........  3  2  2  0   0  1  3  0   3
 MORALES, Alexa ph.......  1  0  1  0   0  0  2  0   0
LYNN, Danielle cf........  1  2  0  0   2  0  1  0   0
 WALLO, Megan cf.........  1  0  0  0   0  1  0  0   0
SKINNER, De'Chauna dp....  3  1  2  3   0  0  0  0   0
 SUHR, Kendra ph.........  0  0  0  0   1  0  0  0   0
LOPEZ, Sadie lf..........  2  1  1  0   0  0  1  0   0
 ROBLEZ, Alyssa lf.......  1  0  0  0   0  0  1  0   0
WISER, Arielle ss........  4  1  1  1   0  0  1  1   4
McEACHRAN, Carly 3b......  3  0  0  1   0  1  0  0   0
ROGERS, Tori p...........  0  0  0  0   0  0  0  0   0
 LATHAM, Nichole p.......  0  0  0  0   0  0  0  0   0
Totals................... 28  7  8  7   8  5 21  3  10

Idaho State 1 (11-32,3-9 44isu)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MARCHIONE, Taylor ss.....  4  1  3  0   0  0  2  0   0
HOFFMAN, Desirae rf......  4  0  1  0   0  1  0  0   6
MILLER, Megan cf.........  3  0  1  0   1  1  1  0   0
DARBY, Courtney dp.......  4  0  0  0   0  2  0  0   0
OLANDER, Erin 1b.........  4  0  1  1   0  2  6  0   0
Martensen 3b.............  3  0  0  0   0  1  1  1   4
FORD, Shelby c...........  3  0  0  0   0  1  7  0   0
 OLSIN, Brittany pr......  0  0  0  0   0  0  0  0   0
HORTON, Jocelyn 2b.......  3  0  1  0   0  2  1  1   0
HU, Emily lf.............  3  0  2  0   0  0  3  0   0
MASCHUE, Nora p..........  0  0  0  0   0  0  0  0   0
 CLESSON, Kandis p.......  0  0  0  0   0  0  0  3   0
Totals................... 31  1  9  1   1 10 21  5  10

Score by Innings                  R  H  E
-----------------------------------------
Portland State...... 034 000 0 -  7  8  1
Idaho State......... 100 000 0 -  1  9  0
-----------------------------------------

E - McEACHRAN, C. LOB - Portland St 10; Idaho State 10. 2B - MILLER. HR -
SKINNER, D.. HBP - LOPEZ, S.. SF - McEACHRAN, C. SB - LOPEZ, S..

Portland State         IP  H  R ER BB SO AB BF
-----------------------------------------------
ROGERS, Tori........  3.0  4  1  1  1  4 14 15
LATHAM, Nichole.....  3.0  5  0  0  0  4 14 14
SUHR, Kendra........  1.0  0  0  0  0  2  3  3

Idaho State            IP  H  R ER BB SO AB BF
-----------------------------------------------
MASCHUE, Nora.......  2.2  5  7  7  6  1 12 20
CLESSON, Kandis.....  4.1  3  0  0  2  4 16 18

Win - LATHAM, N. (6-5).  Loss - MASCHUE (2-11).  Save - None.
WP - MASCHUE. HBP - by MASCHUE (LOPEZ, S.). BK - MASCHUE.
Umpires - HP: Joe Pree  1B: Brenda Terpster  3B: Shelley Douma
Start: 1:59pm   Time: 1:59   Attendance: 347
Weather: 58 sunny
Game: PSU0425B