San Jose State vs Sacramento State (Mar 07, 2010)



Box Score

                       2010 PACIFIC COAST SOFTBALL CONF.
                       San Jose State at Sacramento State
                Mar 07, 2010 at Sacramento Calif. (Shea Stadium)

San Jose State 11 (15-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sulay, A lf..............  5  3  3  1   0  1  0  0   0
Hayes, K. rf.............  4  3  2  1   1  0  0  0   0
Fangonilo cf.............  4  3  3  5   0  0  0  0   0
 Ziemann cf..............  1  0  0  0   0  0  0  0   0
McConnell, B dp..........  4  0  3  2   1  0  0  0   0
 Shanks pr...............  0  0  0  0   0  0  0  0   0
Lopez, U. 3b.............  3  0  1  1   0  0  0  0   0
 Brown 3b................  2  0  0  0   0  1  2  1   2
Strange, A 1b............  3  0  2  1   0  1  8  1   2
 Collins pr..............  0  0  0  0   0  0  0  0   0
 Hawkins    @ 1b.........  0  0  0  0   0  0  4  0   0
Fitzgerald c.............  1  0  0  0   1  1  4  1   0
 Bair ph.................  1  0  0  0   0  0  0  0   0
Aiello, A. 2b............  3  1  0  0   0  0  1  4   2
Otto ss..................  3  1  0  0   1  1  2  3   3
Imhof p..................  0  0  0  0   0  0  0  1   0
Totals................... 34 11 14 11   4  5 21 11   9

Sacramento State 5 (3-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FRAYN, Nicole lf.........  3  0  1  0   0  1  0  1   2
 SHEPARD, Kelly lf/cf....  1  0  0  0   0  0  0  0   1
ABELIA, Jessica ss.......  4  3  3  0   0  0  2  2   0
JONES, Erin 3b...........  2  2  2  2   0  0  0  4   0
 McCORMICK, Emily ph/3b..  1  0  0  0   1  1  0  1   0
BELTRAN, Desiree dp......  3  0  2  2   0  0  0  0   0
 ROSZKOS, Amber pr/dp....  1  0  0  0   0  0  0  0   0
NAKKEN, Alyssa 1b........  4  0  0  0   0  0  7  1   0
NAVARRO, Marissa c.......  2  0  0  0   0  0  3  1   1
 ADKINS, Ashlee c........  2  0  0  0   0  1  1  0   3
BARTEE, Jenice rf........  2  0  0  0   0  0  0  0   0
 BLAIR, Lauren rf........  1  0  0  0   0  0  1  0   0
SMITH, Molly 2b..........  3  0  0  0   0  2  5  1   0
FRYE, Kelli cf...........  2  0  2  0   0  0  0  0   0
 CANETE, Jillian ph/lf...  1  0  0  0   0  0  1  0   0
VOELZ, Shelby p..........  0  0  0  0   0  0  0  0   0
 SERRANO, Jacquelyn p....  0  0  0  0   0  0  1  0   0
Totals................... 32  5 10  4   1  5 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
San Jose State...... 140 320 1 - 11 14  3
Sacramento State.... 202 010 0 -  5 10  0
-----------------------------------------

E - Sulay, A(1); Brown(2); Otto(3). LOB - Spartans 9; Hornets 7. 2B - Sulay,
A(3); Hayes, K.(3); Fangonilo(6); McConnell, B(6); JONES, E.(7). HR -
Fangonilo(3); JONES, E.(1). HBP - Hawkins    @; Fitzgerald; Aiello, A.. SB -
Sulay, A 2(11); Otto(1).

San Jose State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Imhof...............  7.0 10  5  5  1  5 32 33

Sacramento State       IP  H  R ER BB SO AB BF
-----------------------------------------------
VOELZ, Shelby.......  3.0  9  8  8  2  4 18 22
SERRANO, Jacquelyn..  4.0  5  3  3  2  1 16 19

Win - Imhof (4-3).  Loss - VOELZ, S. (2-6).  Save - None.
WP - Imhof 3(3); VOELZ, S.(4). HBP - by VOELZ, S. (Fitzgerald); by VOELZ, S.
(Aiello, A.); by SERRANO, J. (Hawkins    @).
Umpires - HP: Patty Costantinidis  1B: Burt Corral  3B: Bill Terrell
Start: 10 am   Time: 2:24   Attendance: 182
Weather: Sunny, Clear
VOELZ, S. faced 4 batters in the 4th.
Game: SAC0307A