Sacramento State vs Santa Clara (Apr 29, 2010)
Box Score
2010 PACIFIC COAST SOFTBALL CONF.
Sacramento State at Santa Clara
Apr 29, 2010 at Sacramento, Calif. (Shea Stadium)
Sacramento State 16 (17-29,7-5 PCSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
NAKKEN, Alyssa 1b........ 4 3 2 4 1 0 6 0 2
BARTEE, Jenice rf........ 4 3 3 0 0 1 0 0 0
McCORMICK, Emily ss...... 2 1 0 0 2 0 0 2 0
JONES, Erin 3b........... 4 2 4 7 0 0 1 1 0
ROSZKOS, Amber dp........ 2 2 0 0 2 0 0 0 0
NAVARRO, Marissa c....... 3 2 2 3 0 0 2 1 3
ADKINS, Ashlee c........ 0 1 0 0 1 0 1 0 0
SMITH, Molly 2b.......... 3 1 1 0 0 0 2 1 0
BLAIR, Lauren 2b........ 1 0 1 0 0 0 1 1 0
SHEPARD, Kelly lf........ 3 0 1 0 0 0 0 0 0
CANETE, Jillian lf...... 1 0 1 1 0 0 1 0 0
FRYE, Kelli cf........... 4 1 1 1 0 0 1 0 1
SCHAEFER, Megan p........ 0 0 0 0 0 0 0 0 0
VOELZ, Shelby p......... 0 0 0 0 0 0 0 0 0
Totals................... 31 16 16 16 6 1 15 6 6
Santa Clara 0 (9-27,1-11 PCSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SURANE, Catherine c...... 2 0 0 0 0 0 1 0 0
WALLIS, Jamie rf......... 2 0 1 0 0 1 3 0 0
BATT, Emily ss........... 2 0 0 0 0 0 0 3 0
NICORA, Jackie lf........ 2 0 0 0 0 1 0 0 0
WELSH, Kristin 2b........ 2 0 0 0 0 0 1 2 2
KNIGHT, Briana cf........ 2 0 0 0 0 0 2 0 0
FONG, Jenna dp/p......... 2 0 1 0 0 0 0 0 0
SMITH, Megan 3b.......... 2 0 0 0 0 2 0 2 0
EDMONSON, Amanda 1b...... 2 0 0 0 0 0 8 0 1
RAUSCHNOT, Kaitlyn p..... 0 0 0 0 0 0 0 0 0
NASH, Ali p/dp.......... 0 0 0 0 0 0 0 1 0
McKAY, Riley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 18 0 2 0 0 4 15 8 3
Score by Innings R H E
--------------------------------------
Sacramento State.... 900 25 - 16 16 1
Santa Clara......... 000 00 - 0 2 1
--------------------------------------
E - JONES, E.; KNIGHT, B.. LOB - Hornets 6; Broncos 3. 2B - NAKKEN, A.;
JONES, E.; SHEPARD, K.. HR - NAKKEN, A.(6); JONES, E.(6); NAVARRO, M.(2). SB
- JONES, E..
Sacramento State IP H R ER BB SO AB BF
-----------------------------------------------
SCHAEFER, Megan..... 3.0 2 0 0 0 2 12 12
VOELZ, Shelby....... 2.0 0 0 0 0 2 6 6
Santa Clara IP H R ER BB SO AB BF
-----------------------------------------------
RAUSCHNOT, Kaitlyn.. 0.2 8 9 9 3 0 10 13
NASH, Ali........... 3.1 3 2 2 1 1 13 14
FONG, Jenna......... 0.1 5 5 5 2 0 6 8
McKAY, Riley........ 0.2 0 0 0 0 0 2 2
Win - SCHAEFER, M. (7-6). Loss - RAUSCHNOT, K (4-13). Save - None.
WP - SCHAEFER, M..
Umpires - HP: Dave Maudsley 1B: Mike Banda 3B: Bill Terrell
Start: 2:48 pm Time: 1:28 Attendance: 47
Weather: Clear, Windy
Game: SAC0429A